SymbolLast TradeHighLowOpenPrev CloseChange
ROSG 0.44 0.62 0.37 0.401 0.43 +2.33%
IVGN 0.00 N/A N/A N/A N/A N/A
QGEN 16.39 16.495 16.2495 16.37 16.54 -0.91%
ABI 14.50 N/A N/A N/A 14.50 0.00%
AFFX Inc." 4.66 4.77 3.68 4.73 4.72
ILMN Inc." 51.685 52.8788 25.57 52.46 52.65
SQNM Inc." 4.22 4.28 3.57 4.23 4.24
CPHD 43.14 43.47 40.30 40.85 34.35 +25.59%
A 42.68 42.95 42.27 42.38 42.66 +0.05%
LMNX 19.94 20.005 19.73 19.91 19.94 0.00%
MIL 7.49 7.58 7.49 7.54 7.56 -0.93%
SIAL 68.26 68.64 67.71 68.15 68.22 +0.06%
ALNY 10.91 11.17 10.65 10.74 10.80 +1.02%
ISIS 8.25 8.34 8.10 8.15 8.16 +1.10%
INDEX232279.835274.7983247.311284.58+28.31%
*Stock quotes are delayed 20 min