SymbolLast TradeHighLowOpenPrev CloseChange
ROSG 1.25 1.26 1.23 1.26 1.25 0.00%
IVGN 24.76 N/A N/A N/A 24.76 0.00%
QGEN 18.81 18.82 18.555 18.71 18.44 +2.01%
ABI 12.10 12.10 11.99 12.10 12.10 0.00%
AFFX Inc." 4.47 4.54 3.75 4.46 4.39
ILMN Inc." 44.61 45.00 25.59 44.90 44.76
SQNM Inc." 6.20 6.28 2.55 6.22 6.19
CPHD 17.40 17.65 17.11 17.42 17.27 +0.75%
A 29.85 29.99 29.49 29.49 29.21 +2.19%
LMNX 15.17 15.23 14.87 15.17 14.90 +1.81%
MIL 0.00 N/A N/A N/A N/A N/A
SIAL 55.58 55.95 55.21 55.70 55.17 +0.74%
ALNY 14.81 14.98 14.6501 14.98 14.81 0.00%
ISIS 8.20 8.23 8.05 8.20 8.12 +0.99%
INDEX197.93229.49226.9751204.92251.61+8.49%
*Stock quotes are delayed 20 min