SymbolLast TradeHighLowOpenPrev CloseChange
ROSG 3.15 3.1501 3.15 3.15 3.12 +0.96%
IVGN 0.00 N/A N/A N/A N/A N/A
QGEN 17.99 18.58 17.98 18.58 18.59 -3.23%
ABI 9.30 9.34 9.30 9.34 9.26 +0.43%
AFFX Inc." 5.46 5.75 1.78 5.75 6.01
ILMN Inc." 33.46 34.29 18.82 32.86 38.14
SQNM Inc." 3.57 3.67 2.86 3.61 3.71
CPHD 9.39 9.71 9.23 9.59 9.66 -2.80%
A 19.72 20.20 19.29 20.20 20.62 -4.36%
LMNX 17.73 18.48 17.19 18.19 18.48 -4.06%
MIL 67.12 69.35 67.12 69.35 70.00 -4.11%
SIAL 48.28 50.09 48.16 50.09 50.23 -3.88%
ALNY 21.23 22.31 21.19 22.17 22.40 -5.22%
ISIS 15.83 16.19 15.67 16.05 16.32 -3.00%
INDEX229.74279.8901271.99260.17280.9-29.27%
*Stock quotes are delayed 20 min